Every state ranked by net interstate migration per 1,000 residents. The absolute-numbers story everyone tells is Texas and Florida; adjust for population and the map redraws itself — North Dakota leads arrivals at +17.35 per 1,000, while District of Columbia loses 11.01 per 1,000, more than any state.
Call (888) 705-1780Download the dataWe connect you with professional moving companies.
Results first
Ranked by net interstate migration per 1,000 residents, most recent ACS migration year. Positive = arrival state; negative = exodus state.
| Rank | State | Net /1k | Net | Moved in | Moved out | Mover rate |
|---|---|---|---|---|---|---|
| #1 | North Dakota | +17.35 | +13,601 | 34,415 | 20,814 | 16.0% |
| #2 | South Carolina | +12.78 | +68,667 | 203,674 | 135,007 | 12.4% |
| #3 | Vermont | +11.73 | +7,592 | 26,743 | 19,151 | 10.9% |
| #4 | North Carolina | +9.84 | +106,592 | 339,255 | 232,663 | 12.9% |
| #5 | Delaware | +9.58 | +9,885 | 39,006 | 29,121 | 11.2% |
| #6 | Idaho | +8.52 | +16,738 | 81,708 | 64,970 | 14.2% |
| #7 | Arizona | +8.41 | +62,533 | 256,203 | 193,670 | 13.9% |
| #8 | Maine | +7.78 | +10,862 | 38,089 | 27,227 | 10.6% |
| #9 | Oklahoma | +5.76 | +23,370 | 107,679 | 84,309 | 14.2% |
| #10 | Florida | +5.57 | +126,008 | 636,933 | 510,925 | 13.6% |
| #11 | Nevada | +5.56 | +17,775 | 122,219 | 104,444 | 14.6% |
| #12 | Georgia | +5.44 | +59,968 | 310,452 | 250,484 | 12.6% |
| #13 | Texas | +4.37 | +133,372 | 611,942 | 478,570 | 14.1% |
| #14 | Indiana | +4.34 | +29,773 | 150,649 | 120,876 | 12.5% |
| #15 | Alabama | +3.87 | +19,758 | 119,421 | 99,663 | 11.4% |
| #16 | Colorado | +3.62 | +21,293 | 232,663 | 211,370 | 15.7% |
| #17 | Arkansas | +3.24 | +9,944 | 73,123 | 63,179 | 12.1% |
| #18 | Tennessee | +3.19 | +22,749 | 203,156 | 180,407 | 12.3% |
| #19 | Kentucky | +3.14 | +14,215 | 106,797 | 92,582 | 12.3% |
| #20 | Virginia | +2.63 | +22,921 | 276,161 | 253,240 | 13.0% |
| #21 | Wisconsin | +2.51 | +14,853 | 114,938 | 100,085 | 11.2% |
| #22 | Missouri | +1.31 | +8,091 | 143,688 | 135,597 | 12.1% |
| #23 | Connecticut | +1.00 | +3,606 | 94,990 | 91,384 | 10.9% |
| #24 | Mississippi | +0.94 | +2,777 | 64,610 | 61,833 | 10.5% |
| #25 | South Dakota | +0.64 | +591 | 30,055 | 29,464 | 11.5% |
| #26 | West Virginia | +0.55 | +978 | 42,020 | 41,042 | 10.0% |
| #27 | Hawaii | +0.32 | +461 | 58,539 | 58,078 | 11.9% |
| #28 | Rhode Island | +0.17 | +183 | 31,599 | 31,416 | 10.9% |
| #29 | Wyoming | +0.14 | +82 | 22,957 | 22,875 | 13.8% |
| #30 | Ohio | +0.09 | +1,060 | 185,341 | 184,281 | 11.4% |
| #31 | Nebraska | -0.03 | -69 | 48,590 | 48,659 | 13.0% |
| #32 | Montana | -0.04 | -47 | 36,775 | 36,822 | 13.1% |
| #33 | New Mexico | -0.12 | -244 | 64,673 | 64,917 | 11.8% |
| #34 | Washington | -0.34 | -2,661 | 212,616 | 215,277 | 14.2% |
| #35 | Iowa | -0.58 | -1,856 | 73,176 | 75,032 | 12.5% |
| #36 | Utah | -1.02 | -3,486 | 90,865 | 94,351 | 14.0% |
| #37 | Oregon | -1.45 | -6,157 | 125,246 | 131,403 | 13.5% |
| #38 | Minnesota | -1.51 | -8,689 | 100,277 | 108,966 | 11.6% |
| #39 | Michigan | -2.03 | -20,415 | 135,115 | 155,530 | 11.0% |
| #40 | Pennsylvania | -2.70 | -34,935 | 237,526 | 272,461 | 10.6% |
| #41 | New Hampshire | -5.03 | -7,058 | 39,695 | 46,753 | 9.9% |
| #42 | Kansas | -5.30 | -15,575 | 77,138 | 92,713 | 13.8% |
| #43 | Massachusetts | -5.64 | -39,513 | 145,021 | 184,534 | 11.8% |
| #44 | Maryland | -5.84 | -36,090 | 162,674 | 198,764 | 11.0% |
| #45 | California | -6.88 | -268,052 | 422,075 | 690,127 | 10.5% |
| #46 | Louisiana | -6.93 | -31,716 | 69,464 | 101,180 | 11.0% |
| #47 | Alaska | -6.99 | -5,124 | 30,676 | 35,800 | 14.3% |
| #48 | Illinois | -7.43 | -93,247 | 203,758 | 297,005 | 10.8% |
| #49 | New Jersey | -7.45 | -69,179 | 156,335 | 225,514 | 9.4% |
| #50 | New York | -9.13 | -178,709 | 302,835 | 481,544 | 9.6% |
| #51 | District of Columbia | -11.01 | -7,476 | 56,860 | 64,336 | 21.0% |
Source: U.S. Census Bureau, American Community Survey state-to-state migration flows (most recent release) and ACS population and mobility tables. Net per 1,000 = (inflow − outflow) ÷ population × 1,000. Mover rate = share of residents who changed residence within the year (ACS B07003). All 51 jurisdictions ranked; no state was excluded, weighted, or adjusted. Counts are survey estimates and carry ACS margins of error. Data downloads below are provided under CC BY 4.0 with attribution to Moving Company Call.
exodus-arrival-index.csv · exodus-arrival-index.json — permanent URLs, stable for citation.
North Dakota is America's #1 arrival state per capita, gaining +17.35 residents per 1,000 — ahead of every Sun Belt giant.
The District of Columbia churns more than anywhere in America: 178.5 interstate moves per 1,000 residents in a single year.
District of Columbia loses 11.01 residents per 1,000 to other states — the steepest per-capita exodus in the nation.
In absolute terms the story stays familiar: Texas (+133,372 net) and Florida lead raw gains, while California's net loss tops a quarter-million people.
A professional moving company serving your area can turn your row of this table into dates and a written estimate.